Current Projects
D&G Verticon (and it founding companies) have literally completed hundreds of successful projects over the years. So many that it impossible to list them all. Instread we have decided to list 5 of our most recent (and therefore most relevant) projects from each of our states and a list of our current projects. We also provide a photo library showing many, many, many more projects from all over the country.
| Client | Project Name | Location |
| Abigroup | The Village | Balgowlah |
| Adco Constructions | PC2 - Port of Brisbane | Yard - Forge Close |
| Arcon | Malcolm St. | West Perth |
| Australand | Solito | Carindale |
| BGC | Silos | Kwinana |
| BGC | Elevation Apts 239 | Perth |
| BGC | Arena #2 | Perth |
| Black & Veatch Thiess | Woodman Point | Coogee |
| Bovis Lend Lease | Sugar Dock | Sydney |
| Broad | Alluvion Mounts Bay Rd | Perth |
| Brookfield Multiplex | City Square #3 | |
| Brookfield Multiplex | City Square #4 | |
| Brookfield Multiplex | Shopping Centre Upgrade | Claremont |
| Built | 149 Castlereagh St | Sydney |
| CBI | Pluto LNG Tank 1 | |
| CBI | Pluto LNG Tank 2 | |
| Contexx | South Wharf | South Wharf |
| Contexx | 505 St. Kilda Road | Melbourne |
| Diploma | Skye Apts 148 | Adelaide |
| Diploma | 155 | Adelaide Tce |
| Diploma | Knoxville Office Development | Perth |
| Diploma | Guildford Rd | Maylands |
| Diploma | Zenith Apts, Murray St | Perth |
| Diploma | Churchill Ave | Subiaco |
| Diploma | Joondalup Village Apts | Joondalup |
| Diploma | Tully Road | East Perth |
| Diploma | 148 Adelaide Tce | Perth |
| Doric | Entertainment Centre | Albany |
| Doric | Oceanique - No.2 | Port Bouvard |
| Doric | Oceanique - No.1 | Port Bouvard |
| Doric | Westralia Plaza | Perth |
| Emco | Lot 124 Wittenoom St. | East Perth |
| Emco | Santa Maria College - Stage 1 | Attadale |
| Ferro | Queens Garden | Hurstville |
| FKP | 110 Mary st | Brisbane |
| Gary Bannister | Coastal Apartments | Port Macquarie |
| Georgiou Building | 58 Kings Park Rd. | West Perth |
| Grocon | Bligh Street | Sydney |
| Grocon | Oracle | Broadbeach |
| Hansen & Yuncken | Medica Centre | Hurstville |
| Hansen & Yuncken | VUT Footscray | Footscray |
| Hickory Developments | Travencor | Flemington |
| Hi-Smelt | Kwinana | |
| Hitachi Plant Tech | Bluewater Power Station | Collie |
| Hi Rise | To Sydney | Darwin |
| Holdmark | Apartments | Burwood |
| Inner City Building | Equus | Perth |
| John Holland | Westgate Bridge | Port Melbourne |
| Kaifer Int | Karratha | |
| Kell & Rigby | Darlinghurst | Darlinghurst |
| Kenlyn | Novatel Airport | Brisbane, Eagle Farm |
| Leighton Contractors | HQ - C2 | Brisbane, Fortitude Valley |
| Leighton Contractors | HQ - C1 | Brisbane, Fortitude Valley |
| Lipman | Gateway | Mona Vale |
| Manitowoc | Consignment Machine | Malaga |
| Matrix | Viridian | Sunshine Coast, Noosa |
| Maxcom | Chinatown | Melbourne CBD |
| Maxcom | Bennetts Lane | Melbourne |
| Maxcom | Punch Lane | Melbourne |
| Meriton | Sundale Stage E | Southport |
| Meriton | The Peninsula | Rhodes |
| Meriton | ACI Stage 9 | Alexandria |
| Meriton | ACI Stages 9 & 10 | Moore Park |
| Mirvac | Complex C4 | Brisbane/Tennyson |
| Mirvac | Tower 5 | Burswood |
| Mirvac | Tennyson Complex C3 | Brisbane/Tennyson |
| Mirvac | Tower 4 | Burswood |
| Parkview | The Macrossan | Brisbane CBD |
| PBS Constructions | Modena | Chevron Island |
| Perth Rigging Company | Arena #1 | Perth |
| Probuild | CeVue Apts Brighton Rd. | Scarborough |
| Probuild | CBUS 140 William St. | |
| Probuild | CeVeu, No.2 | Scarborough |
| Probuild | Chadstone Stage 33 | Chadstone |
| Probuild One | 40 William Street No.2 | Perth |
| Probuild One | 40 William Street No.1 | Perth |
| Pyramid Constructions | Scott Apartments | South Perth |
| Pyramid Constructions | 128 Brown St. | East Perth |
| Salta | Hill St. | Adelaide |
| Salta | Raine Square | Perth |
| Salta | Hill Street | Perth |
| Southern Cross | Audi Lighthouse | Zetland |
| Southern Cross | Dee Why Hotel | Dee Why |
| St Hilliers | Home Headquarters | Artarmon |
| St Hilliers | Stocklands Merrylands | Merrylands |
| Stockwell | River Point Apartments C2 | West end |
| Stockwell | Riverpoint Apartments | West End |
| Structural Systems | High Court Australia | Canberra |
| Thiess | 400 George St. | Brisbane |
| TLT Access | TLT Yard | Dry Creek - Adelaide |
| Toga | Residential Building 3 | Darwin |
| Water Corporation | Lower Helena Pump Station | Mt Helena |
| Watpac | Mt.Olivett Hospital Redevelopment | Mt.Olivett |
| Watpac | Holy Spirit North | Brisbane, Chermside |
